|
Registration
CertificateTHE MORGAN HORSE The pride and product of America |
This certifies that the Morgan mare named Crown Captivation foaled May 18, 1988 Color Bay "Qualified by Blood Testing" |
|
|
Bred by Crown Morgans Hermiston, OR |
Marked Connected irregular star, Strip, Snip. | ||
| Upwey Ben Don 8843 | |||
| Kingston 11906 | |||
| Junefield 07145 | |||
| Applevale Storm King 14534 | |||
| Peter Mansfield 7995 | |||
| Arabesque 09425 | |||
| Arissa 04669 | |||
| Crown Challenger 81164 | |||
| Mr Breezy Cobra 11162 | |||
| Breezy's Top Star 18616 | |||
| Patty's Sweetheart 08249 | |||
| PF Mis Leader 066725 | |||
| Orcland Leader 9038 | |||
| Bar-T Leader's Glee 012893 | |||
| Glendalect 07078 | |||
| Crown Captivation 0112237 | |||
| Funquest Falcon 12358 | |||
| Funquest Talstar 18212 | |||
| Star of Cornwall 010225 | |||
| Funquest Monarch 26785 | |||
| Flyhawk 7526 | |||
| FlyHawk's Fancy 08703 | |||
| Allan's Fancy L 07224 | |||
| Crown Solitaire 085167 | |||
| Orcland Bold Victory 13541 | |||
| Crisland Bold Knight 16493 | |||
| Hulla Girl 012669 | |||
| Crown Cameo 065781 | |||
| Capt Morgan Madina 12296 | |||
| Dixie Melody 013507 | |||
| Carmenita 05683 | |||
|
Record Owner Luanna Schauer |
is registered in the American Morgan Horse Register |
|